- EN
- Fantasy 5 Double Play Frequency Chart
Fantasy 5 Double Play Frequency Chart
The tables below display the Fantasy 5 Double Play Frequency Charts for each number in the Main ball pool. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 322 | 5 | April 17th, 2026 | |
| 2 | 342 | 2 | April 20th, 2026 | |
| 3 | 361 | 12 | April 10th, 2026 | |
| 4 | 346 | 4 | April 18th, 2026 | |
| 5 | 356 | 2 | April 20th, 2026 | |
| 6 | 301 | 5 | April 17th, 2026 | |
| 7 | 327 | 20 | April 2nd, 2026 | |
| 8 | 341 | 3 | April 19th, 2026 | |
| 9 | 336 | 1 | April 21st, 2026 | |
| 10 | 352 | 1 | April 21st, 2026 | |
| 11 | 315 | 10 | April 12th, 2026 | |
| 12 | 336 | 12 | April 10th, 2026 | |
| 13 | 351 | 9 | April 13th, 2026 | |
| 14 | 345 | 1 | April 21st, 2026 | |
| 15 | 315 | 4 | April 18th, 2026 | |
| 16 | 325 | 8 | April 14th, 2026 | |
| 17 | 334 | 28 | March 25th, 2026 | |
| 18 | 376 | 2 | April 20th, 2026 | |
| 19 | 311 | 6 | April 16th, 2026 | |
| 20 | 318 | 8 | April 14th, 2026 | |
| 21 | 346 | 3 | April 19th, 2026 | |
| 22 | 391 | 18 | April 4th, 2026 | |
| 23 | 364 | 5 | April 17th, 2026 | |
| 24 | 326 | 8 | April 14th, 2026 | |
| 25 | 330 | 1 | April 21st, 2026 | |
| 26 | 339 | 14 | April 8th, 2026 | |
| 27 | 327 | 14 | April 8th, 2026 | |
| 28 | 351 | 1 | April 21st, 2026 | |
| 29 | 302 | 6 | April 16th, 2026 | |
| 30 | 341 | 5 | April 17th, 2026 | |
| 31 | 349 | 2 | April 20th, 2026 | |
| 32 | 358 | 25 | March 28th, 2026 | |
| 33 | 361 | 6 | April 16th, 2026 | |
| 34 | 345 | 17 | April 5th, 2026 | |
| 35 | 331 | 2 | April 20th, 2026 | |
| 36 | 358 | 4 | April 18th, 2026 | |
| 37 | 340 | 4 | April 18th, 2026 | |
| 38 | 359 | 8 | April 14th, 2026 | |
| 39 | 312 | 3 | April 19th, 2026 |
