- EN
- Fantasy 5 Double Play Frequency Chart
Fantasy 5 Double Play Frequency Chart
The tables below display the Fantasy 5 Double Play Frequency Charts for each number in the Main ball pool. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 351 | 4 | October 17th, 2026 | |
| 2 | 371 | 5 | October 16th, 2026 | |
| 3 | 389 | 3 | October 18th, 2026 | |
| 4 | 368 | 4 | October 17th, 2026 | |
| 5 | 379 | 4 | October 17th, 2026 | |
| 6 | 326 | 17 | October 4th, 2026 | |
| 7 | 346 | 10 | October 11th, 2026 | |
| 8 | 359 | 2 | October 19th, 2026 | |
| 9 | 364 | 6 | October 15th, 2026 | |
| 10 | 366 | 25 | September 26th, 2026 | |
| 11 | 341 | 1 | October 20th, 2026 | |
| 12 | 359 | 3 | October 18th, 2026 | |
| 13 | 387 | 9 | October 12th, 2026 | |
| 14 | 365 | 27 | September 24th, 2026 | |
| 15 | 343 | 6 | October 15th, 2026 | |
| 16 | 347 | 1 | October 20th, 2026 | |
| 17 | 360 | 2 | October 19th, 2026 | |
| 18 | 392 | 27 | September 24th, 2026 | |
| 19 | 337 | 5 | October 16th, 2026 | |
| 20 | 343 | 1 | October 20th, 2026 | |
| 21 | 362 | 2 | October 19th, 2026 | |
| 22 | 408 | 21 | September 30th, 2026 | |
| 23 | 380 | 4 | October 17th, 2026 | |
| 24 | 348 | 11 | October 10th, 2026 | |
| 25 | 354 | 4 | October 17th, 2026 | |
| 26 | 365 | 1 | October 20th, 2026 | |
| 27 | 354 | 9 | October 12th, 2026 | |
| 28 | 373 | 22 | September 29th, 2026 | |
| 29 | 326 | 13 | October 8th, 2026 | |
| 30 | 373 | 3 | October 18th, 2026 | |
| 31 | 372 | 11 | October 10th, 2026 | |
| 32 | 382 | 15 | October 6th, 2026 | |
| 33 | 389 | 17 | October 4th, 2026 | |
| 34 | 365 | 12 | October 9th, 2026 | |
| 35 | 352 | 10 | October 11th, 2026 | |
| 36 | 379 | 11 | October 10th, 2026 | |
| 37 | 361 | 1 | October 20th, 2026 | |
| 38 | 378 | 8 | October 13th, 2026 | |
| 39 | 336 | 2 | October 19th, 2026 |
