Michigan Powerball Payouts
View the Michigan Powerball Payouts and prize table for the latest draw below, held on Wednesday January 20th 2021. Here you will be able to find all the possible winning tiers, the prize payout for winning in those tiers and the winners in just Michigan and also the entirety of the USA.
Find out if you, or any other person in the US, has won the jackpot or if it's rolled over to the next draw.
40
53
60
68
69
22
Power Play: ×3
Category | Next Estimated Jackpot | Michigan Winners | Prize Fund | Total Winners |
---|---|---|---|---|
Match 5 + Powerball | $731,100,000.00 | 0 | $0.00 | 1 |
Match 5 | $1,000,000.00 | 1 | $1,000,000.00 | 12 |
Match 4 + Powerball | $50,000.00 | 5 | $250,000.00 | 104 |
Match 4 | $100.00 | 93 | $9,300.00 | 2,360 |
Match 3 + Powerball | $100.00 | 207 | $20,700.00 | 5,945 |
Match 3 | $7.00 | 5,391 | $37,737.00 | 151,935 |
Match 2 + Powerball | $7.00 | 4,563 | $31,941.00 | 124,150 |
Match 1 + Powerball | $4.00 | 34,626 | $138,504.00 | 960,404 |
Match 0 + Powerball | $4.00 | 87,107 | $348,428.00 | 2,415,287 |
Match 5 (with Power Play) | $2,000,000.00 | 0 | $0.00 | 1 |
Match 4 + Powerball (with Power Play) | $150,000.00 | 0 | $0.00 | 18 |
Match 4 (with Power Play) | $300.00 | 7 | $2,100.00 | 502 |
Match 3 + Powerball (with Power Play) | $300.00 | 30 | $9,000.00 | 1,208 |
Match 3 (with Power Play) | $21.00 | 645 | $13,545.00 | 30,983 |
Match 2 + Powerball (with Power Play) | $21.00 | 552 | $11,592.00 | 24,751 |
Match 1 + Powerball (with Power Play) | $12.00 | 4,136 | $49,632.00 | 196,673 |
Match 0 + Powerball (with Power Play) | $12.00 | 10,630 | $127,560.00 | 501,735 |
Totals | - | 147,993 | $2,050,039.00 | 4,416,069 |
For live and past results, please click here