Fantasy 5 Payouts
View the Fantasy 5 Payouts and prize table for the latest draw below, held on Friday January 22nd 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
4
7
27
36
39
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 5 | $110,000.00 | Rollover 0 | $0.00 |
Match 4 | $100.00 | 38 | $3,800.00 |
Match 3 | $10.00 | 1,525 | $15,250.00 |
Match 2 | $1.00 | 16,959 | $16,959.00 |
Totals | - | 18,522 | $36,009.00 |
For live and past results, please click here