Lotto 47 Payouts
View the Lotto 47 Payouts and prize table for the latest draw below, held on Saturday February 20th 2021. Find out if you've won the jackpot or if it's rolled over to the next draw.
1
7
10
25
32
37
Category | Next Estimated Jackpot | Winners | Prize Fund |
---|---|---|---|
Match 6 | $2,450,000.00 | Rollover 0 | $0.00 |
Match 5 | $2,500.00 | 14 | $35,000.00 |
Match 4 | $100.00 | 616 | $61,600.00 |
Match 3 | $5.00 | 10,396 | $51,980.00 |
Totals | - | 11,026 | $148,580.00 |
For live and past results, please click here