- EN
- Fantasy 5 Double Play Frequency Chart
Fantasy 5 Double Play Frequency Chart
The tables below display the Fantasy 5 Double Play Frequency Charts for each number in the Main ball pool. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 296 | 3 | October 25th, 2025 | |
| 2 | 313 | 18 | October 10th, 2025 | |
| 3 | 331 | 6 | October 22nd, 2025 | |
| 4 | 326 | 12 | October 16th, 2025 | |
| 5 | 329 | 16 | October 12th, 2025 | |
| 6 | 281 | 5 | October 23rd, 2025 | |
| 7 | 302 | 21 | October 7th, 2025 | |
| 8 | 317 | 1 | October 27th, 2025 | |
| 9 | 307 | 4 | October 24th, 2025 | |
| 10 | 327 | 15 | October 13th, 2025 | |
| 11 | 297 | 1 | October 27th, 2025 | |
| 12 | 318 | 4 | October 24th, 2025 | |
| 13 | 337 | 16 | October 12th, 2025 | |
| 14 | 327 | 2 | October 26th, 2025 | |
| 15 | 295 | 10 | October 18th, 2025 | |
| 16 | 301 | 19 | October 9th, 2025 | |
| 17 | 313 | 1 | October 27th, 2025 | |
| 18 | 347 | 25 | October 3rd, 2025 | |
| 19 | 296 | 8 | October 20th, 2025 | |
| 20 | 297 | 7 | October 21st, 2025 | |
| 21 | 317 | 3 | October 25th, 2025 | |
| 22 | 370 | 15 | October 13th, 2025 | |
| 23 | 339 | 2 | October 26th, 2025 | |
| 24 | 307 | 4 | October 24th, 2025 | |
| 25 | 311 | 4 | October 24th, 2025 | |
| 26 | 320 | 1 | October 27th, 2025 | |
| 27 | 307 | 3 | October 25th, 2025 | |
| 28 | 323 | 5 | October 23rd, 2025 | |
| 29 | 284 | 9 | October 19th, 2025 | |
| 30 | 318 | 14 | October 14th, 2025 | |
| 31 | 323 | 2 | October 26th, 2025 | |
| 32 | 335 | 2 | October 26th, 2025 | |
| 33 | 341 | 6 | October 22nd, 2025 | |
| 34 | 323 | 3 | October 25th, 2025 | |
| 35 | 309 | 5 | October 23rd, 2025 | |
| 36 | 330 | 1 | October 27th, 2025 | |
| 37 | 319 | 2 | October 26th, 2025 | |
| 38 | 331 | 9 | October 19th, 2025 | |
| 39 | 296 | 8 | October 20th, 2025 |
