- EN
- Fantasy 5 Double Play Frequency Chart
Fantasy 5 Double Play Frequency Chart
The tables below display the Fantasy 5 Double Play Frequency Charts for each number in the Main ball pool. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 321 | 8 | April 4th, 2026 | |
| 2 | 340 | 1 | April 11th, 2026 | |
| 3 | 361 | 2 | April 10th, 2026 | |
| 4 | 345 | 6 | April 6th, 2026 | |
| 5 | 354 | 5 | April 7th, 2026 | |
| 6 | 299 | 10 | April 2nd, 2026 | |
| 7 | 327 | 10 | April 2nd, 2026 | |
| 8 | 339 | 3 | April 9th, 2026 | |
| 9 | 334 | 2 | April 10th, 2026 | |
| 10 | 350 | 1 | April 11th, 2026 | |
| 11 | 314 | 8 | April 4th, 2026 | |
| 12 | 336 | 2 | April 10th, 2026 | |
| 13 | 349 | 1 | April 11th, 2026 | |
| 14 | 342 | 2 | April 10th, 2026 | |
| 15 | 313 | 3 | April 9th, 2026 | |
| 16 | 324 | 7 | April 5th, 2026 | |
| 17 | 334 | 18 | March 25th, 2026 | |
| 18 | 374 | 6 | April 6th, 2026 | |
| 19 | 310 | 10 | April 2nd, 2026 | |
| 20 | 317 | 11 | April 1st, 2026 | |
| 21 | 343 | 6 | April 6th, 2026 | |
| 22 | 391 | 8 | April 4th, 2026 | |
| 23 | 362 | 5 | April 7th, 2026 | |
| 24 | 325 | 27 | March 16th, 2026 | |
| 25 | 327 | 10 | April 2nd, 2026 | |
| 26 | 339 | 4 | April 8th, 2026 | |
| 27 | 327 | 4 | April 8th, 2026 | |
| 28 | 350 | 16 | March 27th, 2026 | |
| 29 | 301 | 28 | March 15th, 2026 | |
| 30 | 339 | 17 | March 26th, 2026 | |
| 31 | 347 | 37 | March 6th, 2026 | |
| 32 | 358 | 15 | March 28th, 2026 | |
| 33 | 359 | 5 | April 7th, 2026 | |
| 34 | 345 | 7 | April 5th, 2026 | |
| 35 | 329 | 4 | April 8th, 2026 | |
| 36 | 357 | 1 | April 11th, 2026 | |
| 37 | 339 | 2 | April 10th, 2026 | |
| 38 | 358 | 7 | April 5th, 2026 | |
| 39 | 311 | 1 | April 11th, 2026 |
