- EN
- Fantasy 5 Double Play Frequency Chart
Fantasy 5 Double Play Frequency Chart
The tables below display the Fantasy 5 Double Play Frequency Charts for each number in the Main ball pool. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 311 | 10 | February 1st, 2026 | |
| 2 | 330 | 15 | January 27th, 2026 | |
| 3 | 350 | 2 | February 9th, 2026 | |
| 4 | 338 | 15 | January 27th, 2026 | |
| 5 | 345 | 1 | February 10th, 2026 | |
| 6 | 295 | 4 | February 7th, 2026 | |
| 7 | 317 | 3 | February 8th, 2026 | |
| 8 | 329 | 7 | February 4th, 2026 | |
| 9 | 322 | 9 | February 2nd, 2026 | |
| 10 | 338 | 1 | February 10th, 2026 | |
| 11 | 310 | 16 | January 26th, 2026 | |
| 12 | 328 | 6 | February 5th, 2026 | |
| 13 | 343 | 18 | January 24th, 2026 | |
| 14 | 336 | 3 | February 8th, 2026 | |
| 15 | 303 | 6 | February 5th, 2026 | |
| 16 | 316 | 9 | February 2nd, 2026 | |
| 17 | 327 | 12 | January 30th, 2026 | |
| 18 | 365 | 2 | February 9th, 2026 | |
| 19 | 306 | 18 | January 24th, 2026 | |
| 20 | 311 | 4 | February 7th, 2026 | |
| 21 | 332 | 5 | February 6th, 2026 | |
| 22 | 381 | 8 | February 3rd, 2026 | |
| 23 | 353 | 3 | February 8th, 2026 | |
| 24 | 318 | 13 | January 29th, 2026 | |
| 25 | 323 | 5 | February 6th, 2026 | |
| 26 | 333 | 20 | January 22nd, 2026 | |
| 27 | 319 | 1 | February 10th, 2026 | |
| 28 | 342 | 12 | January 30th, 2026 | |
| 29 | 295 | 1 | February 10th, 2026 | |
| 30 | 333 | 11 | January 31st, 2026 | |
| 31 | 343 | 3 | February 8th, 2026 | |
| 32 | 348 | 5 | February 6th, 2026 | |
| 33 | 351 | 16 | January 26th, 2026 | |
| 34 | 339 | 2 | February 9th, 2026 | |
| 35 | 322 | 1 | February 10th, 2026 | |
| 36 | 348 | 2 | February 9th, 2026 | |
| 37 | 335 | 8 | February 3rd, 2026 | |
| 38 | 351 | 17 | January 25th, 2026 | |
| 39 | 304 | 21 | January 21st, 2026 |
