Lotto 47 Frequency Chart
The tables below display the Lotto 47 Frequency Charts for each number in the Main ball pool. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 288 | 2 | November 11th, 2026 | |
| 2 | 331 | 27 | October 17th, 2026 | |
| 3 | 281 | 13 | October 31st, 2026 | |
| 4 | 295 | 9 | November 4th, 2026 | |
| 5 | 285 | 9 | November 4th, 2026 | |
| 6 | 263 | 6 | November 7th, 2026 | |
| 7 | 281 | 9 | November 4th, 2026 | |
| 8 | 299 | 27 | October 17th, 2026 | |
| 9 | 301 | 51 | September 23rd, 2026 | |
| 10 | 294 | 41 | October 3rd, 2026 | |
| 11 | 293 | 6 | November 7th, 2026 | |
| 12 | 291 | 30 | October 14th, 2026 | |
| 13 | 257 | 13 | October 31st, 2026 | |
| 14 | 265 | 27 | October 17th, 2026 | |
| 15 | 288 | 13 | October 31st, 2026 | |
| 16 | 277 | 34 | October 10th, 2026 | |
| 17 | 287 | 93 | August 12th, 2026 | |
| 18 | 315 | 16 | October 28th, 2026 | |
| 19 | 308 | 6 | November 7th, 2026 | |
| 20 | 268 | 2 | November 11th, 2026 | |
| 21 | 302 | 23 | October 21st, 2026 | |
| 22 | 279 | 6 | November 7th, 2026 | |
| 23 | 278 | 20 | October 24th, 2026 | |
| 24 | 275 | 30 | October 14th, 2026 | |
| 25 | 273 | 23 | October 21st, 2026 | |
| 26 | 286 | 37 | October 7th, 2026 | |
| 27 | 263 | 20 | October 24th, 2026 | |
| 28 | 317 | 2 | November 11th, 2026 | |
| 29 | 263 | 34 | October 10th, 2026 | |
| 30 | 285 | 2 | November 11th, 2026 | |
| 31 | 277 | 30 | October 14th, 2026 | |
| 32 | 278 | 6 | November 7th, 2026 | |
| 33 | 321 | 23 | October 21st, 2026 | |
| 34 | 280 | 69 | September 5th, 2026 | |
| 35 | 262 | 34 | October 10th, 2026 | |
| 36 | 274 | 62 | September 12th, 2026 | |
| 37 | 285 | 16 | October 28th, 2026 | |
| 38 | 303 | 23 | October 21st, 2026 | |
| 39 | 283 | 16 | October 28th, 2026 | |
| 40 | 306 | 2 | November 11th, 2026 | |
| 41 | 298 | 9 | November 4th, 2026 | |
| 42 | 268 | 2 | November 11th, 2026 | |
| 43 | 315 | 6 | November 7th, 2026 | |
| 44 | 283 | 13 | October 31st, 2026 | |
| 45 | 284 | 16 | October 28th, 2026 | |
| 46 | 271 | 44 | September 30th, 2026 | |
| 47 | 270 | 44 | September 30th, 2026 |
