Michigan Powerball Payouts

View the Michigan Powerball Payouts and prize table for the latest draw below, held on Saturday October 31st 2026. Here you will be able to find all the possible winning tiers, the prize payout for winning in those tiers and the winners in just Michigan and also the entirety of the USA.

Find out if you, or any other person in the US, has won the jackpot or if it's rolled over to the next draw.

2 4 18 50 56 20
Power Play: ×3

Double Play:
16 52 55 58 67 24

Category Prize Per Winner Michigan Winners Prize Fund Total Winners
Match 5 + Powerball $770,200,000.00 0 $0.00 Rollover 0
Match 5 $1,000,000.00 0 $0.00 2
Match 4 + Powerball $50,000.00 0 $0.00 25
Match 4 $100.00 17 $1,700.00 621
Match 3 + Powerball $100.00 78 $7,800.00 1,592
Match 3 $7.00 1,574 $11,018.00 41,148
Match 2 + Powerball $7.00 1,285 $8,995.00 32,919
Match 1 + Powerball $4.00 9,759 $39,036.00 243,193
Match 0 + Powerball $4.00 22,717 $90,868.00 573,313
Match 5 (with Power Play) $2,000,000.00 0 $0.00 1
Match 4 + Powerball (with Power Play) $150,000.00 0 $0.00 11
Match 4 (with Power Play) $300.00 2 $600.00 140
Match 3 + Powerball (with Power Play) $300.00 9 $2,700.00 482
Match 3 (with Power Play) $21.00 274 $5,754.00 11,428
Match 2 + Powerball (with Power Play) $21.00 207 $4,347.00 8,955
Match 1 + Powerball (with Power Play) $12.00 1,446 $17,352.00 66,134
Match 0 + Powerball (with Power Play) $12.00 3,510 $42,120.00 154,911
Totals - 40,878 $232,290.00 1,172,326

Double Play Payouts
Category Prize Per Winner Michigan Winners Prize Fund Total Winners
Match 5 + Powerball $10,000,000.00 0 $0.00 0
Match 5 $500,000.00 0 $0.00 0
Match 4 + Powerball $50,000.00 0 $0.00 3
Match 4 $500.00 3 $1,500.00 46
Match 3 + Powerball $500.00 5 $2,500.00 168
Match 3 $20.00 180 $3,600.00 3,969
Match 2 + Powerball $20.00 125 $2,500.00 3,327
Match 1 + Powerball $10.00 1,065 $10,650.00 26,889
Match 0 + Powerball $7.00 3,013 $21,091.00 69,548
Totals - 4,391 $41,841.00 103,950

For live and past results, please click here