- EN
- Fantasy 5 Frequency Chart
Fantasy 5 Frequency Chart
The tables below display the Fantasy 5 Frequency Charts for each number in the Main ball pool. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 687 | 3 | October 26th, 2025 | |
| 2 | 746 | 1 | October 28th, 2025 | |
| 3 | 676 | 6 | October 23rd, 2025 | |
| 4 | 755 | 2 | October 27th, 2025 | |
| 5 | 747 | 15 | October 14th, 2025 | |
| 6 | 726 | 31 | September 28th, 2025 | |
| 7 | 701 | 5 | October 24th, 2025 | |
| 8 | 735 | 1 | October 28th, 2025 | |
| 9 | 697 | 25 | October 4th, 2025 | |
| 10 | 707 | 7 | October 22nd, 2025 | |
| 11 | 694 | 1 | October 28th, 2025 | |
| 12 | 729 | 2 | October 27th, 2025 | |
| 13 | 756 | 1 | October 28th, 2025 | |
| 14 | 736 | 11 | October 18th, 2025 | |
| 15 | 756 | 3 | October 26th, 2025 | |
| 16 | 740 | 7 | October 22nd, 2025 | |
| 17 | 748 | 7 | October 22nd, 2025 | |
| 18 | 720 | 14 | October 15th, 2025 | |
| 19 | 751 | 12 | October 17th, 2025 | |
| 20 | 723 | 3 | October 26th, 2025 | |
| 21 | 727 | 5 | October 24th, 2025 | |
| 22 | 746 | 6 | October 23rd, 2025 | |
| 23 | 735 | 6 | October 23rd, 2025 | |
| 24 | 783 | 5 | October 24th, 2025 | |
| 25 | 729 | 8 | October 21st, 2025 | |
| 26 | 723 | 9 | October 20th, 2025 | |
| 27 | 698 | 14 | October 15th, 2025 | |
| 28 | 729 | 22 | October 7th, 2025 | |
| 29 | 723 | 3 | October 26th, 2025 | |
| 30 | 731 | 3 | October 26th, 2025 | |
| 31 | 742 | 1 | October 28th, 2025 | |
| 32 | 676 | 6 | October 23rd, 2025 | |
| 33 | 710 | 12 | October 17th, 2025 | |
| 34 | 752 | 4 | October 25th, 2025 | |
| 35 | 723 | 18 | October 11th, 2025 | |
| 36 | 703 | 2 | October 27th, 2025 | |
| 37 | 725 | 9 | October 20th, 2025 | |
| 38 | 744 | 5 | October 24th, 2025 | |
| 39 | 741 | 2 | October 27th, 2025 |
