- EN
- Fantasy 5 Frequency Chart
Fantasy 5 Frequency Chart
The tables below display the Fantasy 5 Frequency Charts for each number in the Main ball pool. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 704 | 1 | February 16th, 2026 | |
| 2 | 762 | 9 | February 8th, 2026 | |
| 3 | 691 | 1 | February 16th, 2026 | |
| 4 | 771 | 4 | February 13th, 2026 | |
| 5 | 769 | 2 | February 15th, 2026 | |
| 6 | 740 | 2 | February 15th, 2026 | |
| 7 | 713 | 14 | February 3rd, 2026 | |
| 8 | 747 | 12 | February 5th, 2026 | |
| 9 | 711 | 1 | February 16th, 2026 | |
| 10 | 721 | 1 | February 16th, 2026 | |
| 11 | 706 | 16 | February 1st, 2026 | |
| 12 | 742 | 19 | January 29th, 2026 | |
| 13 | 765 | 7 | February 10th, 2026 | |
| 14 | 749 | 12 | February 5th, 2026 | |
| 15 | 769 | 3 | February 14th, 2026 | |
| 16 | 753 | 3 | February 14th, 2026 | |
| 17 | 765 | 5 | February 12th, 2026 | |
| 18 | 730 | 13 | February 4th, 2026 | |
| 19 | 763 | 10 | February 7th, 2026 | |
| 20 | 736 | 8 | February 9th, 2026 | |
| 21 | 736 | 4 | February 13th, 2026 | |
| 22 | 756 | 1 | February 16th, 2026 | |
| 23 | 746 | 14 | February 3rd, 2026 | |
| 24 | 798 | 6 | February 11th, 2026 | |
| 25 | 744 | 11 | February 6th, 2026 | |
| 26 | 739 | 8 | February 9th, 2026 | |
| 27 | 708 | 5 | February 12th, 2026 | |
| 28 | 748 | 2 | February 15th, 2026 | |
| 29 | 736 | 11 | February 6th, 2026 | |
| 30 | 751 | 8 | February 9th, 2026 | |
| 31 | 767 | 5 | February 12th, 2026 | |
| 32 | 689 | 3 | February 14th, 2026 | |
| 33 | 720 | 4 | February 13th, 2026 | |
| 34 | 768 | 2 | February 15th, 2026 | |
| 35 | 741 | 5 | February 12th, 2026 | |
| 36 | 718 | 12 | February 5th, 2026 | |
| 37 | 736 | 5 | February 12th, 2026 | |
| 38 | 761 | 4 | February 13th, 2026 | |
| 39 | 756 | 10 | February 7th, 2026 |
