- EN
- Fantasy 5 Smartpicks
Fantasy 5 Smartpicks
Smartpicks are calculated using the hot and cold numbers from the most recent 20 Fantasy 5 draws. The main numbers are randomly chosen from the top ten hottest and coldest with a 60/40 weighting in favour of hot numbers.
Your Fantasy 5 Smartpicks:
6
7
12
18
21
6
12
16
28
36
1
6
9
29
35
3
4
9
23
29
6
7
12
18
21
Fantasy 5 Hot Numbers
| Number | Frequency | Last Drawn |
|---|---|---|
| 3 | 5 | 9 Nov 2026 |
| 28 | 5 | 7 Nov 2026 |
| 17 | 4 | 8 Nov 2026 |
| 33 | 4 | 8 Nov 2026 |
| 9 | 4 | 7 Nov 2026 |
| 29 | 4 | 6 Nov 2026 |
| 21 | 4 | 2 Nov 2026 |
| 36 | 3 | 8 Nov 2026 |
| 6 | 3 | 7 Nov 2026 |
| 18 | 3 | 6 Nov 2026 |
Fantasy 5 Cold / Overdue Numbers
| Number | Frequency | Last Drawn |
|---|---|---|
| 7 | 0 | - |
| 38 | 1 | 27 Oct 2026 |
| 1 | 1 | 29 Oct 2026 |
| 35 | 1 | 9 Nov 2026 |
| 26 | 2 | 26 Oct 2026 |
| 4 | 2 | 27 Oct 2026 |
| 32 | 2 | 28 Oct 2026 |
| 23 | 2 | 30 Oct 2026 |
| 12 | 2 | 31 Oct 2026 |
| 16 | 2 | 3 Nov 2026 |
