- EN
- Lotto 47 Double Play Frequency Chart
Lotto 47 Double Play Frequency Chart
The tables below display the Lotto 47 Double Play Frequency Charts for each number in the Main ball pool. Use the data to discover which numbers are long overdue, and which are the most popular. Click or tap the column headings to sort the charts in ascending or descending order based on that statistic.
Main Number Frequencies
| Ball | Frequency | Days Ago | Last Drawn | |
|---|---|---|---|---|
| 1 | 93 | 24 | October 17th, 2026 | |
| 2 | 99 | 17 | October 24th, 2026 | |
| 3 | 100 | 41 | September 30th, 2026 | |
| 4 | 117 | 17 | October 24th, 2026 | |
| 5 | 121 | 10 | October 31st, 2026 | |
| 6 | 95 | 27 | October 14th, 2026 | |
| 7 | 95 | 3 | November 7th, 2026 | |
| 8 | 101 | 34 | October 7th, 2026 | |
| 9 | 103 | 73 | August 29th, 2026 | |
| 10 | 108 | 38 | October 3rd, 2026 | |
| 11 | 99 | 73 | August 29th, 2026 | |
| 12 | 101 | 3 | November 7th, 2026 | |
| 13 | 111 | 34 | October 7th, 2026 | |
| 14 | 106 | 34 | October 7th, 2026 | |
| 15 | 93 | 24 | October 17th, 2026 | |
| 16 | 94 | 10 | October 31st, 2026 | |
| 17 | 126 | 10 | October 31st, 2026 | |
| 18 | 102 | 69 | September 2nd, 2026 | |
| 19 | 81 | 24 | October 17th, 2026 | |
| 20 | 98 | 13 | October 28th, 2026 | |
| 21 | 104 | 17 | October 24th, 2026 | |
| 22 | 91 | 41 | September 30th, 2026 | |
| 23 | 119 | 6 | November 4th, 2026 | |
| 24 | 115 | 24 | October 17th, 2026 | |
| 25 | 101 | 6 | November 4th, 2026 | |
| 26 | 97 | 13 | October 28th, 2026 | |
| 27 | 107 | 6 | November 4th, 2026 | |
| 28 | 107 | 3 | November 7th, 2026 | |
| 29 | 103 | 31 | October 10th, 2026 | |
| 30 | 102 | 6 | November 4th, 2026 | |
| 31 | 92 | 48 | September 23rd, 2026 | |
| 32 | 93 | 69 | September 2nd, 2026 | |
| 33 | 110 | 20 | October 21st, 2026 | |
| 34 | 101 | 41 | September 30th, 2026 | |
| 35 | 103 | 3 | November 7th, 2026 | |
| 36 | 119 | 20 | October 21st, 2026 | |
| 37 | 116 | 62 | September 9th, 2026 | |
| 38 | 93 | 55 | September 16th, 2026 | |
| 39 | 109 | 3 | November 7th, 2026 | |
| 40 | 111 | 13 | October 28th, 2026 | |
| 41 | 123 | 10 | October 31st, 2026 | |
| 42 | 94 | 10 | October 31st, 2026 | |
| 43 | 95 | 59 | September 12th, 2026 | |
| 44 | 105 | 34 | October 7th, 2026 | |
| 45 | 113 | 97 | August 5th, 2026 | |
| 46 | 107 | 3 | November 7th, 2026 | |
| 47 | 111 | 41 | September 30th, 2026 |
